The State Council of Educational Research & Training, Porvorim, Goa in collaboration with Goa Science Centre, Miramar, Panaji, Goa organized State Level Western India Science Fair 2018-19 for the students of Std. VIII to XII at Goa Science Centre, Miramar from 3rd to 5th October 2018. In all 75 projects (24 Individual Project plus 40 Team Projects and 11 teaching aids) were displayed in the Fair.
A panel of three judges comprising of Mr. Venkata Durga Prasad K., State Project Coordinator, Goa Science Centre, Mr. Umesh Sardesai Lecturer in Electrical Engineering, Govt Polytechnic, Altinho, Panaji, Goa, Miss. Suchana P. Amonkar, HOD-Zoology Department, Dhempe College of Arts and Science, Miramar Panaji, Goa. judged the exhibits. The State Level Prize winners are as follows
Individual Project:
Prize | Name of Projcet | Participant | Name of School |
FIRST | Smart Home | Valentinho Sweden Fernandes | Fr. Agnel Multipurpose High School, Verna, Goa. |
SECOND | Smart Blind’s Stick | Sanat Rajaram Volvoikar | Mustifund High School, Cujira-Bambolim, Goa |
THIRD | Fish Feeding Robot | Shravani Marathe | Dr. K.B. Hedgewar High School, Cujira- Bambolim, Goa |
FOURTH | Obstacle Avoiding Robot & LPG Gas Leak Detector using Arduino | Nitish Kumar | Vidya Mandir, Chicalim, Goa. |
FIFTH | Vetiveria grass | Ashley Carvalho | Pope John XXII High School,Quepem,Goa. |
Team Project:
Prize | Name of Projcet | Participant | Name of School |
FIRST | Inbuilt Screw Jack | 1)Sarvang Naik 2) Anay Gaonkar | Union High School, Sanguem, Goa |
SECOND | Conductive Point | 1)Aakarsh Lotlikar 2) Nischal | A.J.de Almeida High School, Ponda, Goa |
THIRD | Prevent Accidents & Save Energy | 1) Arnav Kelekar 2) Animish Turi | Dr.K.B. Hedgewar Vidyalay, Ponda, Goa |
FOURTH | Smart Solar Irrigation | 1)Owin Fernandes 2) Shahid Sadrodin Sandit | Fr.Agnel Multipurpose High School,Verna,Goa |
FIFTH | Smart Helmet | 1) Lakshdip L. Fatarpekar 2) Suyash D. Sawant | Mustifund High School, Cujira-Bambolim, Goa |
Teaching Aid
Prize | Name of Projcet | Participant | Name of School |
FIRST | Structure of Chromosomes | Uddhav S. Kanekar | Shri Damodar Higher Secondary School, Margao, Goa |
SECOND | Newton’s Law of Motion | Sulakshana V. Gadekar | Vidya Mandir, Chicalim, Goa |
THIRD | Geo-board | Prapti N. Koluenkar | Shri Bhumika Higher Secondary School, Parye, Sattari |
FOURTH | Magical effect of Magnets & Electrical Charge | Fr.Jacob S. | St. Thomas Higher Secondary School, Aldona, Bardez, Goa |
FIFTH | Mathematics Garden | Manjula Gomes | Rosary High School, Navelim, Salcete, Goa |
The first three projects in each category shall participate in the Zonal Level Western India Science Fair 2018-19 from 12th to 15th December 2018 at Nehru Science Centre, Worli, Mumbai,
The State Level Western India Science Fair 2018-19 was inaugurated by Mr. Nagaraj Honnekeri, Director SCERT Prvorim, Goa in the presence of Mr. Venkata Durga Prasad K. State Programme Coordinator Goa Science Centre Miramar, Mr. Bhishi Parab Programme coordinator SCERT, Mr. Vasant Nagarsekar Assistant Programme Coordinator SCERT, the participants, the teachers, parents & staff members of SCERT & Goa Science Centre Miramar.
The Science fair was kept open for public on all the three days from 10am to 5.00 pm. A large number of school students, teachers from different schools and also the general public visited the fair and curiously interacted with the participants.