| Sr. No | Subject | Level | No of Days | Dates | No. of Participants | Details of Resource Persons |
| 1 | Science | Secondary | 03 days | 30.07.2018 to 01/08/2018 | 52 | Mr. Diogo Pinto |
| 02.08.2018 to 04/08/2018 | 45 | Ms. Supriya Netravalkar | ||||
| 06/08/2018 to 08/08/2018 | 54 | Ms. Vijayalaxmi Bhat | ||||
| 08/08/2018 to 13/08/2018 | 59 | Mr. Santosh Gaonkar | ||||
| 14/08/2018 to 18/08/2018 | 68 | Mr. Robert D’mello | ||||
| 20/08/2018 to 23/08/2018 | 44 | Mr. J. R. Rebello | ||||
| 24/08/2018 to 28/08/2018 | 93 | |||||
| 29/08/2018 to 31/08/2018 | 30 | |||||
| 2 | CGDM Cource | Hr. Secondary | 02 days | 20/80/2018 to 21/08/2018 | 43 | Yasmin Barretto |
| Renita Da costa Barnetto | ||||||
| Suraj bala Verekar | ||||||
| Jovita Da costa | ||||||
| 3 | Economic | Hr. Secondary | 02 days | 30/08/2018 to 31/08/2018 | 84 | Mr Vishant Gaunecar |
| Dr Edwin Cortez | ||||||
| Mr Amey Kamat | ||||||
| 4 | Communication Skills | Hr. Secondary | 02 days | 03/09/2018 to 04/09/2018 | 57 | Sunita Mesquita |
| Dr Mille Pereira | ||||||
| 5 | Maths and Science (Post NAS) | Sec & Hr. Secondary | 02 days | 06/09/2018 to 07/09/2018 | 48 | Prof Indrani Bhaduri |
| Prof AD Tewari | ||||||
| Prof Hukkum Singh | ||||||
| Prof Parasher | ||||||
| Dr Satya Bhushan | ||||||
| 6 | Geography and Geology | Hr. Secondary | 02 days | 06//09/2018 to 07/09/2018 | 25 | Dr. Antony Viegas |
| Mr. Raghav Gadgil | ||||||
| Dr. Rameshkumar Pai | ||||||
| Dr. Prasanna Kumar | ||||||
| 7 | History | Hr. Secondary | 02 days | 20/09/2018 to 21/09/2018 | 51 | Dr. Vasha Kamat |
| Dr. Sharmila | ||||||
| Dr. Balaji Shenog | ||||||
| Dr. Sushila Sawant | ||||||
| 8 | Business Studies | Hr. Secondary | 02 days | 20/09/2018 to 21/09/2018 | 63 | Mr. Harip Khanapari |
| Dr. Nirmala R. | ||||||
| Dr. G.C. Pradhan | ||||||
| 9 | Bakery & Confectionary | Hr. Secondary | 02 days | 24/09/2018 to 25/09/2018 | 8 | Dr. G. C. Pradhan |
| 10 | Simplified Mathematics | Sec & Hr. Secondary | 03 days | 25/09/2018 to 27/09/2018 | 26 | Prof Er Chanchal Dass |
| 11 | Secretarial Practice | Hr. Secondary | 02 days | 26/09/2018 to 27/09/2018 | 42 | Mr. Careg Mascarenhas |
| Adv. Ramarao | ||||||
| Ms. Sarita S’souza | ||||||
| Mr. Dharmaraj Bosle | ||||||
| 12 | Konkani | Secondary | 02 days | 26/09/2018 to 27/09/2018 | 194 | Prof. Prakash Paryekar |
| Mr. Gopinath Gawas | ||||||
| Prof. Bhushan Bhave | ||||||
| Mr. Damodar Ghanekar | ||||||
| Dr. Rajay Pawar | ||||||
| Dr. Dayanand Rao | ||||||
| 13 | French | Sec & Hr. Secondary | 01 day | 28/09/2018 | 41 | Prof. Anuradha Wagle |
| Dr. Natasha Gomes | ||||||
| 14 | Konkani | Hr. Secondary | 02 days | 28/09/2018 to 29/08/2018 | 72 | Dr. Gunaji Desai |
| Mr. Dilip Palsarkar | ||||||
| Ms. Sarita Raikar | ||||||
| Prof. Bhusan Bhave | ||||||
| Ms. Trupti Faldesai | ||||||
| Dr. Hanumant Chopdekar | ||||||
| 15 | Banking | Hr. Secondary | 02 days | 03.10.2018 to 04.10.2018 | 5 | Ms. Pradnya Prabhugaonkar |
| Ms. Manalee Sihari | ||||||
| Mr. Carey Mascarenhas | ||||||
| Dr. G.C. Pradhan | ||||||
| 16 | Commerce Based Vocational Cources | Hr. Secondary | 02 days | 04.10.2018 to 05.10.2018 | 49 | Ruildo D’souza |
| 17 | Urdu | Sec & Hr. Secondary | 01 day | 05.10.2018 | 27 | Riyaz Ahmed Gudguri |
| Najma Ali | ||||||
| 18 | Political Science | Hr. Secondary | 02 days | 08.10.2018 to 09.10.2018 | 41 | Dr. Pradeep Maske |
| Dr. Seema Salgaonkar | ||||||
| Dr. Badruddin | ||||||
| Mr. Juilo D’souza | ||||||
| 19 | Sociology | Hr. Secondary | 01 day | 10.10.2018 | 47 | Mr. John Mascarenhas |
| 20 | Marthi | Secondary | 02 days | 10.10.2018 to 11.10.2018 | 103 | Mr. Hemant Aiya |
| Mr. Sudhir Pai | ||||||
| 12.10.2018 to 13.10.2018 | 108 | Mr. Dilip Betkekaer | ||||
| Mr. Rajendra Joshi | ||||||
| 21 | Sanskrit | Secondary | 03 days | 24.102018 to 26.10.2018 | 32 | Dr. Kumar |
| Mr. Chinmay Amshekar | ||||||
| MS. Majiri Patil | ||||||
| Mr. Venkatesh Prabhu | ||||||
| Mr. Rajesh Thakkar | ||||||
| Mr. Mahabal bhat | ||||||
| Mr. Sudhir Pai | ||||||
| 22 | English First Language | Hr. Secondary | 02 days | 25/10/2018 to 26.10.2018 & 01.11.2018 to 02.11.2018 | 123 | MS Roxana Singh |
| Mr. Sharad Jamkhandi | ||||||
| Dr. G. C. Pradhan | ||||||
| 23 | Accountancy | Hr. Secondary | 02 days | 30.10.2018 to 31.10.2018 | 86 | Mr. Ashish Prabhu |
| Mr. Ruildo D’souza | ||||||
| Dr. Manoj Kamat | ||||||
| 24 | ICT | Sec & Hr. Secondary | 01 day | 01.11.2018 | 18 | Mr. Ajay Jadav |
| Mr. sudhir Pai | ||||||
| Mr. Sinesh Jalmi | 25 | Capacity Building | Secondary | 02 days | 23/11/2018 to 24/11/2018 | 42 | Mr. Nagaraj Honnekeri |
| 21/11/2018 to 22/11/2018 | 39 | Mr. Devidas Kudav | ||||
| 19/11/2018 to 20/11/2018 | 33 | Ms. Kavita Anand/td> | ||||
| 15/11/2018 to 16/11/2018 | 40 | Mr. Spokeey Whealer | 26 | Mathematics in Science Stream | Hr. Secondary | 02 day | 30/11/2018 & 01/12/2018 | 66 | Dr. G. C. Pradhan |
| Dr. Ravi Prasad | ||||||
| MS. Ximina Fanseea | 27 | Co-operation | Hr. Secondary | 02 day | 4/12/2018 & 5/12/2018 | 41 | Mr. Vinayak Naryekar |
| Mr. Vasudev Davida | ||||||
| Adv. S. Ramarao | 28 | Catering & Restaurant Management (CMR) | Hr. Secondary | 03 day | 10/12/2018, 11/12/2018 & 12/12/2018 | 26 | Dr. G. C. Pradhan |
| Dr. Vishwanath Sangonal | 29 | Foundation Course | Hr. Secondary | 02 day | 10/12/2018 & 11/12/2018 | 50 | Dr. G. C. Pradhan |
| Mr. Paresh Porab | ||||||
| Mr. Dheeraj Prasad | ||||||
| Ms. Mohini G. Karkar | 30 | Hindi | Hr. Secondary | 02 day | 20/12/2018 & 21/12/2018 | 62 | Ms. Ashlesha A. Kashalikar |
| MR. Amarnath Panjikar | ||||||
| Ms. Sampravi S. Kashalkar | ||||||
| Mr. Sambhaji H. Kamble | ||||||
| Mr. Kailas R. Jadhav | Mr. Ramprasad M. Gosavi | 31 | Psychology | Hr. Secondary | 02 day | 03/01/2019 & 04/01/2019 | 53 | Dr. G. C. Pradhan |
| Prof. Anuradha Kakodkar | ||||||
| Ms. Charlene Farrel | ||||||
| Ms. Myline Gonsalves | 32 | Urdu | Primary | 01 day | 07/01/2019 | 41 | Riyaz Ahmed Gudgueri | 33 | Urdu | Sec & Hr. Sec. | 03 day | 08/01/2019 to 10/01/2019 | 35 | Dr. Rehan Ansari |
| Dr. Hamid Iqbal Siddiqui | 34 | Hindi | Secondary | 02 days | 21/01/2019 to 22/01/2019 | 54 | Mr. Sharad Bajirao & Mr. Gopal Gawas |
| 24/02/2019 to 25/02/2019 | 60 | Mr. S. Shinde & Mr. C. B. Shinde | ||||
| 28/02/2019 to 29/02/2019 | 80 | Mr. Pandit Bandu & Mr. Balkrishna M. Wajantri | 35 | English | Secondary | 02 days | 04/02/2019 to 05/02/2019 | 68 | Dr. Roxana Singh |
| 06/02/2019 to 07/02/2019 | 81 | Ms. Lucette Virgiuncar | ||||
| 18/02/2019 to 19/02/2019 | 80 | Dr. G. C. Pradhan | ||||
| 20/02/2019 to 21/02/2019 | 88 | Sr. Millie Pereira | ||||
| 36 | Arts Teachers (BFA) | Secondary | 02 days | 08/02/2019 to 19/02/2019 | 149 | Anand R. S. Narvekar |
| Ajaysingh Kothawale | ||||||
| Rajmohan Shetye | ||||||
| Shweta Harmalkar | ||||||
| 37 | Hindi | Hr. Secondary | 02 days | 14.02.2019 to 15.02.2019 | 82 | Dr. G. C. Pradhan |
| Ms. Nrishali Mandrekar | ||||||
| Mr. Sudhir Pai | ||||||
| Dr. Vaishali Naik | ||||||
| 38 | Commerce Based Vocational Course | Hr. Secondary | 02 days | 21.02.2019 to 22.02.2019 | 40 | Mr. Ruildo D’souza | 39 | English Lang-I | Hr. Secondary | 01 days | 23.02.2019 | 105 | Dr. G. C. Pradhan | 40 | Portuguese | Secondary & Hr. Secondary | 02 days | 25.02.2019 to 26.02.2019 | 19 | Ms. Sandra Noronga Dsilva |
| Ms. Marina Trindade | ||||||
| Ms. Maureen Alvares | 41 | Konkani | Hr. Secondary | 01 days | 25.02.2019 | 64 | Ms. Suvarna Gauns | 42 | Vocational Subject | Hr. Secondary | 01 days | 27.02.2019 | 144 | Mr. John Silveria |
| Mr. Bharat Naik | ||||||
| Dr. G. C. Pradhan |